RecommendFacebook Twitter LinkedIn
패시브 냉각 방식의 다이오드 레이저로서 바, 미니 바 및 단일 이미 터
Jenoptik의 다이오드 레이저는 개방형 디자인으로 최신 탑재 기술을 사용합니다.

Product feature
- Wavelength: 808 - 1470nm
- Output power: 23 - 300W
- Operation mode: CW / QCW
- Cooling: actively cooled / passively cooled
- Collimation: fast axis / fast axis and slow axis / without
- Heatsink: actively cooled / cn / cs
cw 와 qcw 작동 사이에서 선택할 수 있습니다. 808nm, 940nm and 980 nm의 표준 파장 을 제공합니다. 요청에 따라, 베를린에 소재한 자체 반도체 생산 시설의 유연성 덕분에 다른 파장의 다이오드 레이저를 최적화 할 수 있습니다. 또한 표준화된 패키지에 다른 출력 높이가 가능합니다. 빔을 평행하게 하는 것은 고속 축 (FA) 만 또는 고속 축 (FA / SA)에서 사용 가능합니다.
특허받은 CN 설계는 마운트된 다이오드 레이저 바가 양 면이 냉각되는 것을 의미합니다. 즉, 마이크로 채널 히트 싱크의 열 저항과 매우 유사한 열 저항을 얻을 수 있습니다. 레이저 바는 또한 고 출력 및 낮은 스마일을 제공합니다.
장점
- 최대 효율성: 8 W 에서 200 W cw 및 300 W qcw의 높은 광학 출력.
- 신뢰성: Jenoptik 반도체 레이저의 주된 사용을 통한 긴 수명.
- 다목적: 다른 시스템에 유연하게 통합.
- 정밀성: 낮은 스마일.
- 쉬운 통합: 컴팩트하고 견고한 설계.
적용 분야
- 소재 처리: 플라스틱 용접, 솔더링, 경화 및 금속 어닐링.
- 의료 기술: 제모, 수술, 치과 및 안과.
- 조명: IR 모니터링.
- 계측: 입자 카운팅.
- 인쇄 산업: CTP (Computer-to-plate).
- 과학 및 연구: 여기 광원.
- 산업: 파이버 레이저 및 고체 레이저용 펌핑 자원.
제품 미리보기
다운로드
제품의 변형
Wavelength in nm | Output power in W | Operation mode | Cooling | Collimation | Heatsink | Product name / data sheet |
808 | 32 | CW | passively cooled | fast axis and slow axis | cs | JOLD-32-CPBN-1L |
808 | 35 | CW | passively cooled | fast axis | cs | JOLD-35-CPFN-1L |
808 | 40 | CW | passively cooled | without | cs | JOLD-40-CPNN-1L |
808 | 40 | CW | passively cooled | without | cs | JOLD-40-xPNN-1L-808nm |
808 | 50 | CW | passively cooled | fast axis and slow axis | cs | JOLD-50-CPBN-1L |
808 | 50 | CW | actively cooled | without | actively cooled | JOLD-50-CANN-1L |
808 | 55 | CW | passively cooled | fast axis | cs | JOLD-55-CPFN-1L |
808 | 60 | CW | passively cooled | without | cs | JOLD-60-CPNN-1L |
808 | 60 | CW | passively cooled | without | cs | JOLD-60-xPNN-1L-808nm |
808 | 80 | CW | actively cooled | without | actively cooled | JOLD-80-CANN-1L |
808 | 90 | QCW | passively cooled | fast axis | cs | JOLD-90-QPFN-1L |
808 | 100 | QCW | actively cooled | without | actively cooled | JOLD-100-QANN-1L |
808 | 100 | QCW | passively cooled | without | cs | JOLD-100-QPNN-1L |
808 | 100 | QCW | passively cooled | without | cs | JOLD-100-xPNN-1L-808nm |
808 | 225 | QCW | passively cooled | fast axis | cs | JOLD-225-QPFN-1L |
808 | 250 | QCW | passively cooled | without | cs | JOLD-250-QPNN-1L |
808 | 270 | QCW | passively cooled | fast axis | cs | JOLD-270-QPFN-1L |
808 | 300 | QCW | passively cooled | without | cs | JOLD-300-QPNN-1L |
808 | 300 | QCW | passively cooled | without | cs | JOLD-300-QPxN-1L-808nm |
880 | 32 | CW | passively cooled | fast axis and slow axis | cs | JOLD-32-CPBN-1L |
880 | 35 | CW | passively cooled | fast axis | cs | JOLD-35-CPFN-1L |
880 | 40 | CW | passively cooled | without | cs | JOLD-40-CPNN-1L |
880 | 50 | CW | passively cooled | fast axis and slow axis | cs | JOLD-50-CPBN-1L |
880 | 55 | CW | passively cooled | fast axis | cs | JOLD-55-CPFN-1L |
880 | 60 | CW | passively cooled | without | cs | JOLD-60-CPNN-1L |
880 | 60 | CW | passively cooled | without | cs | JOLD-60-xPNN-1L-880nm |
880 | 68 | CW | passively cooled | fast axis and slow axis | cs | JOLD-68-CPBN-1L |
880 | 80 | CW | passively cooled | without | cs | JOLD-80-CPNN-1L |
915 | 32 | CW | passively cooled | fast axis and slow axis | cs | JOLD-32-CPBN-1L |
915 | 35 | CW | passively cooled | fast axis | cs | JOLD-35-CPFN-1L |
915 | 40 | CW | passively cooled | without | cs | JOLD-40-CPNN-1L |
915 | 40 | CW | passively cooled | without | cs | JOLD-40-xPNN-1L-915nm |
915 | 50 | CW | passively cooled | fast axis and slow axis | cs | JOLD-50-CPBN-1L |
915 | 55 | CW | passively cooled | fast axis | cs | JOLD-55-CPFN-1L |
915 | 60 | CW | passively cooled | without | cs | JOLD-60-CPNN-1L |
915 | 60 | CW | passively cooled | without | cs | JOLD-60-xPNN-1L-915nm |
915 | 68 | CW | passively cooled | fast axis and slow axis | cs | JOLD-68-CPBN-1L |
915 | 80 | CW | passively cooled | without | cs | JOLD-80-CPNN-1L |
938 | 40 | CW | passively cooled | without | cs | JOLD-40-xPNN-1L-938nm |
938 | 60 | CW | passively cooled | without | cs | JOLD-60-xPNN-1L-938nm |
938 | 100 | QCW | passively cooled | without | cs | JOLD-100-xPNN-1L-938nm |
940 | 32 | CW | passively cooled | fast axis and slow axis | cs | JOLD-32-CPBN-1L |
940 | 35 | CW | passively cooled | fast axis | cs | JOLD-35-CPFN-1L |
940 | 40 | CW | passively cooled | without | cs | JOLD-40-CPNN-1L |
940 | 50 | CW | passively cooled | fast axis and slow axis | cs | JOLD-50-CPBN-1L |
940 | 55 | CW | passively cooled | fast axis | cs | JOLD-55-CPFN-1L |
940 | 60 | CW | actively cooled | without | actively cooled | JOLD-60-CANN-1L |
940 | 60 | CW | passively cooled | without | cs | JOLD-60-CPNN-1L |
940 | 68 | CW | passively cooled | fast axis and slow axis | cs | JOLD-68-CPBN-1L |
940 | 80 | CW | actively cooled | without | actively cooled | JOLD-80-CANN-1L |
940 | 80 | CW | passively cooled | without | cs | JOLD-80-CPNN-1L |
940 | 90 | CW | passively cooled | fast axis | cs | JOLD-90-CPFN-1L |
940 | 90 | QCW | passively cooled | fast axis | cs | JOLD-90-QPFN-1L |
940 | 100 | QCW | actively cooled | without | actively cooled | JOLD-100-QANN-1L |
940 | 100 | CW | passively cooled | without | cs | JOLD-100-CPNN-1L |
940 | 100 | QCW | passively cooled | without | cs | JOLD-100-QPNN-1L |
940 | 120 | CW | passively cooled | without | cn | JOLD-120-CPNN-1L |
940 | 160 | CW | passively cooled | without | cn | JOLD-160-CPNN-1L |
940 | 180 | CW | passively cooled | fast axis | cn | JOLD-180-CPFN-1L |
940 | 200 | CW | passively cooled | without | cn | JOLD-200-CPNN-1L |
976 | 40 | CW | passively cooled | without | cs | JOLD-40-xPNN-1L-976nm |
976 | 60 | CW | passively cooled | without | cs | JOLD-60-xPNN-1L-976nm |
980 | 32 | CW | passively cooled | fast axis and slow axis | cs | JOLD-32-CPBN-1L |
980 | 35 | CW | passively cooled | fast axis | cs | JOLD-35-CPFN-1L |
980 | 40 | CW | passively cooled | without | cs | JOLD-40-CPNN-1L |
980 | 50 | CW | passively cooled | fast axis and slow axis | cs | JOLD-50-CPBN-1L |
980 | 50 | CW | actively cooled | without | actively cooled | JOLD-50-CANN-1L |
980 | 55 | CW | passively cooled | fast axis | cs | JOLD-55-CPFN-1L |
980 | 60 | CW | passively cooled | without | cs | JOLD-60-CPNN-1L |
980 | 68 | CW | passively cooled | fast axis and slow axis | cs | JOLD-68-CPBN-1L |
980 | 80 | CW | actively cooled | without | actively cooled | JOLD-80-CANN-1L |
980 | 80 | CW | passively cooled | without | cs | JOLD-80-CPNN-1L |
980 | 90 | CW | passively cooled | fast axis | cs | JOLD-90-CPFN-1L |
980 | 100 | CW | passively cooled | without | cs | JOLD-100-CPNN-1L |
980 | 120 | CW | passively cooled | without | cn | JOLD-120-CPNN-1L |
980 | 160 | CW | passively cooled | without | cn | JOLD-160-CPNN-1L |
1470 | 23 | CW | passively cooled | fast axis | cn | JOLD-23-CPFN-1L |
1470 | 25 | CW | passively cooled | without | cn | JOLD-25-CPNN-1L |
자세한 정보가 필요하시면 저희에게 연락 주십시오!
Sales Lasers
+49 3641 65-4053
+49 3641 65-4011
Sales Business Unit Healthcare and Industry
+1.561.881.7400